Financial Highlights
TOTAL REVENUE
Unit: THB mn
Q1/2026 Operating Revenue Contribution*
NET PROFIT AND NET PROFIT MARGIN
Unit: THB mn
Q1/FY2026 Net Profit Contribution*
Financial Position - Balance Sheet
Unit: THB mn
D/E Ratio
Unit : THB mn
| KEY FINANCIAL RATIOS | 2022 | 2023 | 2024 | 2025 | Q1/2026 |
|---|---|---|---|---|---|
| Profitability ratios (%) | |||||
| Cost to income ratio1 | 29.01% | 20.96% | 28.13% | 28.50% | 35.00% |
| Net profit margin | 5.70% | 32.68% | 35.80% | 34.20% | 45.40% |
| Liquidity ratio (times) | |||||
| Current ratio (times) | 1.87x | 6.41x | 4.00x | 10.60x | 5.78x |
| Leverage (times) | |||||
| Interest bearing debt to equity2,3 | 0.41x | 0.20x | 0.27x | 0.40x | 0.36x |
| Interest coverage ratio (ICR) | 29.58x | 8.95x | 5.26x | 3.41x | 3.51x |
| Debt service coverage ratio (DSCR) | 0.07x | 1.31x | 0.62x | 0.99x | 0.56x |
| Interest bearing debt/EBITDA | 14.43x | 2.89x | 4.29x | 5.66x | 5.65x |
(1) Cost to income ratio is calculated by dividing SG&A expenses with total revenue, net of finance cost.
(2) Excluding lease liabilities.
(3) As per the financial covenant outlined in the bond’s T&C.