TOTAL REVENUE

1Q/2024 Operating Revenue Contribution

NET PROFIT AND NET PROFIT MARGIN

1Q/2024 Net Profit Contribution

Financial Position - Balance Sheet

D/E Ratio

Unit : THB mn

2020 2021 2022
(Restated)
2023 Q1/2024
Financial Data
Assets 4,337 4,494 10,558 13,420 13,447
Liabilities 543 516 3,495 2,927 2,832
Equity 3,794 3,978 7,063 10,493 10,616
Paid-up Capital 120 120 212 305 305
Revenue 1,251 1,438 1,960 2,870 674
Profit (Loss) from Other Activities (2) (2) (4) (205) 40
Net Profit 11 63 102 513 123
EPS (Baht) 0.10 0.50 0.80 1.76 0.40
Financial Ratios
ROA (%) 0.2 1.4 1.0 3.8 0.9
ROE (%) 0.3 1.6 1.4 4.9 0.1
Net Profit Margin (%) 0.9 4.4 5.7 17.9 18